Description
Control panel: Consists of Digital PID Temperature controller, SSR, Indicating lamps, On/off Switches. The furnace is finished in attractive powder coat finish.
| Description | Model | Capacity | Inner Chamber Dimension in mm |
| DQ-GMF-01 | 4 L | 125x125x250 | |
| DQ-GMF-02 | 7 L | 150x150x300 | |
| DQ-GMF-03 | 12 L | 200x200x300 | |
| DQ-GMF-04 | 27 L | 300x300x300 | |
| Thermocouple | K Type | ||
| Heating Element | Kanthal Wire A1 | ||
| Temperature Range | 1100°C | ||
| Controller | Program Pid Controller with Thyristor-Extra as per Size | ||





Reviews
There are no reviews yet.